Best Bitcoin Hardware Wallets in 2025
Home > Best Bitcoin Hardware Wallets in 2025
Wallet | Cost | Security Protocol | Multi-Sig Support | Ease of Use |
---|---|---|---|---|
Ledger Nano X | $149 | EAL5+ secure element chip, Bluetooth | Yes (via Ledger Live) | High: Intuitive app, Bluetooth connectivity, but setup can be fiddly for newbies. |
Trezor Safe 3 | $79 | EAL6+ secure element, open-source code | Yes (native support) | High: Simple interface, fast setup, open-source transparency adds marvel. |
ColdCard Q | $240 | Air-gapped, dual secure elements, offline | Yes (advanced setups) | Medium: Bitcoin-only focus, QWERTY keyboard helps, but air-gapped requires patience. |
Tangem | $55 | EAL6+ certified NFC chip, no seed phrase | No | High: Card-like simplicity, no buttons—just tap your phone for a magical experience. |
KeepKey | $49 | PIN protection, offline keys | Yes (via Electrum) | High: Large OLED screen, straightforward for beginners, but limited app ecosystem. |
BitBox02 | $149 | Air-gapped, open-source firmware | Yes (multi-sig compatible) | High: Touch buttons, compact design, ease that feels like a gentle introduction to security. |
These wallets balance fort-like security with everyday usability, much like Bitcoin itself—robust yet accessible. Cost ranges from budget-friendly to premium, security leans on certified chips and air-gapped tech, multi-sig adds extra layers for shared control, and ease favors intuitive apps. For ultimate peace, pair with multi-sig where available. Always buy from official sources to avoid scams—your sats deserve the best!