Best Bitcoin Hardware Wallets in 2025
Home > Best Bitcoin Hardware Wallets in 2025
| Wallet | Cost | Ease of Use | Drawbacks | Security Protocol | Multi-Sig Support | Bitcoin Only | Link Type | Tutorial |
|---|---|---|---|---|---|---|---|---|
| Ledger Nano X Plus | $79 | High: Super secure, intuitive app, Setup can be fiddly for newbies. | Closed source software. Susceptible to government seizure | EAL5+ secure element chip, No Bluetooth so no Iphone support | Yes (via Ledger Live) | No | Desktop AND Mobile. No IPhone support! | 2025 video |
| Ledger Nano X Plus | $149 | High: Intuitive app, Bluetooth connectivity, but setup can be fiddly for newbies. | Closed source software. Susceptible to government seizure | EAL5+ secure element chip | Yes (via Ledger Live) | No | Desktop AND Mobile. Supports IPhone! | 2025 video |
| Ledger Flex | $249 | High: Intuitive app, Bluetooth connectivity. Huge Ease of Use. | Closed source software. Susceptible to government seizure | EAL5+ secure element chip. NFC means no cable needed. 2.0 meg storage | Yes (via Ledger Live) | No | Desktop AND Mobile. Supports IPhone! | 2025 video |
| Trezor Safe 3 | $79 | High: Simple interface, fast setup, open-source transparency adds marvel. | 2 buttons makes seed entry cumbersome on setup. No micro – SD | EAL6+ secure element, open-source code | Yes (native support) | Yes | Desktop AND Limited Mobile | 2025 video |
| Trezor Safe 5 | $159 | High: Simple interface, fast setup, open-source transparency adds marvel. | No battery backup | EAL6+ secure element, open-source code | Yes (native support) | Yes | Desktop AND Limited Mobile | 2025 video |
| ColdCard Q | $240 | Medium: Bitcoin-only focus, QWERTY keyboard helps, but air-gapped requires patience. | Powerful feature set makes for complicated interface | Air-gapped, dual secure elements, offline | Yes (advanced setups) | Yes | Desktop AND Mobile | 2025 video |
| Tangem | $55 | High: Card-like simplicity, no buttons—just tap your phone for a magical experience. | Lack of screen exposes transactions to interception by hardware malware | EAL6+ certified NFC chip, no seed phrase | No | Yes | Desktop AND Mobile | 2025 video |
| Blockstream Jade | $170 | High: Card-like simplicity, no buttons—just tap your phone for a magical experience. | Not mobile friendly and finnicky bluetooth | EAL6+ certified NFC chip | No | Yes | Desktop AND Mobile | 2025 video |
| KeepKey | $49 | High: Large OLED screen, straightforward for beginners, but limited app ecosystem. | Limited coin compatibility | PIN protection, offline keys | Yes (via Electrum) | No | Desktop AND Mobile | video 2025 |
| BitBox02 | $149 | High: Touch buttons, compact design, high security in simple package | Limited touchscreen | Air-gapped, open-source firmware | Yes (multi-sig compatible) | Optional | Desktop only | video 2025 |
| Compare different tradeoffs in one video | ||||||||
These wallets balance fort-like security with everyday usability, much like Bitcoin itself—robust yet accessible. Cost ranges from budget-friendly to premium, security leans on certified chips and air-gapped tech, multi-sig adds extra layers for shared control, and ease favors intuitive apps. For ultimate peace, pair with multi-sig where available. Always buy from official sources to avoid scams—your sats deserve the best!
